



| Parameter | Specification |
|---|---|
| Soil moisture measurement range | 0-100% |
| Soil moisture parameters - Resolution | 0.1% |
| Soil Moisture Parameters - Accuracy | 0–50%: ±2% (@ loam, 30%, 25°C) 50–100%: ±3% (@ loam, 60%, 25°C) |
| Soil Temperature Parameters - Range | -40 ~ 80°C |
| Soil temperature parameters - Resolution | 0.1°C |
| Soil Temperature Parameters - Accuracy | ±0.5°C |
| Estimated cable length | 2 meters (can be customized as needed) |
| Measurements | 45*15*123mm |
| Output signal | RS485 (ModBus protocol) |
Compatible with GRAAS LawnCare
Ačiū už prenumeratą!
Šis el. pašto adresas jau užregistruotas