

| Parameter | Specification |
|---|---|
| Soil moisture measurement range | 0-100% |
| Soil moisture parameters - Resolution | 0.1% |
| Soil moisture parameters - Accuracy | 0-50%: ±2% (@ loam, 30%, 25°C) 50-100%: ±3% (@ loam, 60%, 25°C) |
| Soil temperature parameters - Range | -40 ~ 80°C |
| Soil temperature parameters - Resolution | 0.1°C |
| Soil temperature parameters - Accuracy | ±0.5°C |
| Estimated cable length | 2 meters (can be customized as required) |
| Measurements | 45*15*123 mm |
| Output signal | RS485 (ModBus protocol) |
Compatible with GRAAS AgroGator and GRAAS LawnCare
Thank you for subscribing!
This email address is already registered